Good Reads
Mortgage Rates
Current | Last Week | |
---|---|---|
30 Year Fixed | 4.21% | 4.25% |
15 Year Fixed | 3.63% | 3.67% |
5/1 Adjustable | 3.94% | 3.97% |
Current Mortgage Rates |
Full Service Real Estate….. Brevard County Florida
321-205-4685321-205-4685
Current | Last Week | |
---|---|---|
30 Year Fixed | 4.21% | 4.25% |
15 Year Fixed | 3.63% | 3.67% |
5/1 Adjustable | 3.94% | 3.97% |
Current Mortgage Rates |
Contact us for all of your Real Estate needs.
Gary Scannelli
Broker/Owner
321-205-4685321-205-4685 mobile
Gary Dean Real Estate LLC
1900 S Harbor City Blvd. STE 328 Melbourne, FL 32901